HDPE High Speed Blown Film Extruder
Purpose:
Model:
Specialty:
Main Technical specifications:
This blown film extruder adopts the screw and the die of the latest design, which greatly improves the plasticizing effect and enhances the output. With the high-efficiency air blower and special air ring, it truly achieves high quality, high speed and low consumption. The products are widely used for shopping bags and the package of food, cloth and garment, etc.

Optional equipments:
1, Autoloader
2, Corona treatment
3, Air-compressor
Main Technical specifications:
Specification / Model | SJ65×28-FMS1200 | SJ55×28-FMS1100 | SJ55×28-FMS800 | SJ45×28-FMS650 | SJ40×28-FMS500 |
---|---|---|---|---|---|
Screw Diameter (mm) | Ø65 | Ø55 | Ø55 | Ø45 | Ø40 |
Screw Ratio (L/D) | 28:1 | 28:1 | 28:1 | 28:1 | 28:1 |
Heater Capacity (kw) | 14 | 11 | 11 | 7.2 | 7.2 |
Main Motor Power (kw) | 30 | 18.5 | 18.5 | 11 | 7.5 |
Temperature Controller Panel | 6 zones | ||||
Take-up Roller Width (mm) | 1200 | 1100 | 800 | 650 | 500 |
Take-up Power (kw) | 1.5 | 0.75 | 0.75 | 0.75 | 0.75 |
Take-up Speed (max.m/min) | 80 | 80 | 100 | 100 | 80 |
Die Diameter (mm) | (Ø)100-120 | (Ø)100-120 | (Ø)80-100 | (Ø)50-70 | (Ø)40-70 |
Air Blower Power (kw) | 5.5 | 4 | 3 | 3 | 2.2 |
Film Width (mm) | 400-1100 | 250-1000 | 250-700 | 160-550 | 80-400 |
Film Thickness (mm) | 0.01-0.10 | 0.01-0.10 | 0.01-0.10 | 0.008-0.06 | 0.008-0.06 |
Extrusion Output (kg/h) | 30-80 | 20-60 | 20-60 | 15-40 | 10-30 |
Assembling Dimension (L×W×H m) | 5×4×6 | 5×2.5×5 | 5×2.5×4.8 | 5×2×4.2 | 5×2×3.8 |
All these technical parameters can be varied with customers’ request. |