PP Twin Die Blown Film Extruder
Purpose:
Model:
Specialty:
Main Technical specifications:
SJ-FMX*2, this PP Twin Die Blown Film Extruder series, is scientifically designed with two dies, which greatly improves the output of the extruder. Compact structure, high speed production, energy saving and low consumption are the most outstanding features.

Optional equipment:
1. Autoloader
2. Corona treatment
3. Air compressor
Main Technical specifications:
Specification / Model | SJ55×28-FMX500×2 | SJ45×28-FMX400×2 | |||
---|---|---|---|---|---|
Screw Diameter (mm) | Ø55 | Ø45 | |||
Screw Ratio (L/D) | 28:1 | 28:1 | |||
Heater Capacity (kw) | 10 | 10 | |||
Driving Motor Power (kw) | 15 | 11 | |||
Temperature Controller | 10 zones | ||||
Take-up Roller Width (mm) | 500×2 | 400×2 | |||
Take-up Power (kw) | 0.75×2 | 0.75×2 | |||
Take-up Speed (max.m/min) | 0-80 | 0-80 | |||
Die Diameter (mm) | (Ø)120 | (Ø)100 | |||
Air Blower Power (kw) | 0.55×2 | 0.37×2 | |||
Film Width (mm) | 100-400 | 100-300 | |||
Film Thickness (mm) | 0.02-0.10 | 0.02-0.10 | |||
Extrusion Output (kg/h) | 50 | 30 | |||
Dimension(L×W×H m) | 5×2.8×3.8 | 3×1.5×3.5 | |||
All these technical parameters can be varied with customers’ request. |